Home · Comparisons
Impact wrenches and air tools: how much air they use
Updated 11 Oct 2026 · GarageTally
This page contains affiliate links: if you buy through them we may earn a commission, at no extra cost to you. It never changes what we recommend. Affiliate disclosure
Air consumption is the first number to know before you choose a compressor. Compare it with delivered air, not with intake air: see intake air and free air delivery.
How to read the table
- The values are those in the manufacturers’ data sheets, in litres per minute of free air, at the working pressure given in the same sheet. Some Metabo sheets give the consumption of wrenches in litres per second: we multiplied them by 60.
- Declared consumption applies to continuous use. Many tools are used intermittently: a wrench tightens for a few seconds. Metabo’s compressed-air guide sets out three levels of use, from occasional to continuous, with different consumption for the same tool [19].
- Declared consumption ranges from 128 to 630 l/min, and even tools of the same type differ widely: among 1/2-inch impact wrenches it goes from 142 to 540 l/min. Look at the model’s data sheet, not at the type of tool.
Choose a tool in the calculator to see which compressors run it and for how long.
| Product | Declared air consumption | Declared working pressure | Where to find it (ad) |
|---|---|---|---|
| Metabo DSSW 360 Set 1/2" (1/2" impact wrench) | 360 l/min [31] 240 l/min [19] (another manufacturer document) | 6.2 bar [31] | Ad · view the product at: Amazon; Ad · search for the model at: ManoMano |
| Metabo DSSW 500-1/2" C (1/2" impact wrench) | 420 l/min [32] 280 l/min [19] (another manufacturer document) | 6.2 bar [32] | Ad · search for the model at: Amazon · ManoMano |
| Metabo DSSW 930-1/2" (1/2" impact wrench) | 540 l/min [33] 360 l/min [19] (another manufacturer document) | 6.2 bar [33] | Ad · search for the model at: Amazon · ManoMano |
| Metabo DSSW 1690-3/4" (3/4" impact wrench) | 630 l/min [34] 420 l/min [19] (another manufacturer document) | 6.2 bar [34] | Ad · search for the model at: Amazon · ManoMano |
| Einhell TC-PW 340 (1/2" impulse wrench) | 198 l/min [51] | 6.3 bar [51] | Ad · view the product at: Amazon; Ad · search for the model at: ManoMano |
| Einhell TC-PW 610 (1/2" impulse wrench) | 198 l/min [52] | 6.3 bar [52] | Ad · search for the model at: Amazon · ManoMano |
| Einhell TC-PW 610 Compact (1/2" impulse wrench) | 142 l/min [53] | 8 bar [53] | Ad · view the product at: Amazon; Ad · search for the model at: ManoMano |
| Metabo DRS 68 Set 1/2" (1/2" ratchet wrench) | 220 l/min [35] | 6.2 bar [35] | Ad · view the product at: Amazon; Ad · search for the model at: ManoMano |
| Metabo DRS 95-1/2" (1/2" ratchet wrench) | 450 l/min [36] | 6.2 bar [36] | Ad · search for the model at: Amazon · ManoMano |
| Metabo DS 14 (air screwdriver) | 340 l/min [37] | 6.2 bar [37] | Ad · search for the model at: Amazon · ManoMano |
| Metabo DB 10 (air drill) | 360 l/min [38] | 6.2 bar [38] | Ad · view the product at: Amazon; Ad · search for the model at: ManoMano |
| Metabo DMH 30 Set (air chisel hammer) | 280 l/min [39] | 6.2 bar [39] | Ad · search for the model at: Amazon · ManoMano |
| Metabo DKS 10 Set (air body saw) | 420 l/min [40] | 6.2 bar [40] | Ad · view the product at: Amazon; Ad · search for the model at: ManoMano |
| Metabo DG 25 Set (air die grinder) | 300 l/min [41] | 6.2 bar [41] | Ad · view the product at: Amazon; Ad · search for the model at: ManoMano |
| Metabo DG 700 (air die grinder) | 600 l/min [42] | 6.2 bar [42] | Ad · view the product at: Amazon; Ad · search for the model at: ManoMano |
| Metabo DW 10-125 Quick (125 mm air angle grinder) | 500 l/min [43] | 6.2 bar [43] | Ad · search for the model at: Amazon · ManoMano |
| Einhell TC-PP 220 (air grinder) | 128 l/min [54] | 6.3 bar [54] | Ad · view the product at: Amazon; Ad · search for the model at: ManoMano |
| Metabo DSX 150 (150 mm air random orbital sander) | 550 l/min [44] | 6.2 bar [44] | Ad · view the product at: Amazon; Ad · search for the model at: ManoMano |
| Metabo DBF 457 (air belt file) | 400 l/min [45] | 6.2 bar [45] | Ad · view the product at: Amazon; Ad · search for the model at: ManoMano |
| Metabo FSP 600 (paint spray gun) | 240 l/min [46] | 4.5 bar [46] | Ad · search for the model at: Amazon · ManoMano |
| Metabo FSP 600 HVLP (HVLP paint spray gun) | 170 l/min [47] | 2 bar [47] | Ad · search for the model at: Amazon · ManoMano |
| Metabo FSP 600 LVLP (LVLP paint spray gun) | 136 l/min [48] | 1.6 bar [48] | Ad · search for the model at: Amazon · ManoMano |
| Metabo SSP 1000 (sandblasting gun) | 300 l/min [49] | 7 bar [49] | Ad · view the product at: Amazon; Ad · search for the model at: ManoMano |
| Metabo SPP 1000 (spray gun) | 200 l/min [50] | 6 bar [50] | Ad · view the product at: Amazon; Ad · search for the model at: ManoMano |
Sources
- Der Metabo-Druckluftberater — Metabowerke GmbH, retrieved 12 Oct 2026
- DSSW 360 Set 1/2" (604118500) Avvitatore a massa battente ad aria compressa — Metabowerke GmbH, retrieved 11 Oct 2026
- DSSW 500-1/2" C (601590000) — Metabowerke GmbH, retrieved 11 Oct 2026
- DSSW 930-1/2" (601549000) — Metabowerke GmbH, retrieved 11 Oct 2026
- DSSW 1690-3/4" (601550000) — Metabowerke GmbH, retrieved 11 Oct 2026
- DRS 68 Set 1/2" (604119500) Avvitatore a cricco — Metabowerke GmbH, retrieved 11 Oct 2026
- DRS 95-1/2" (601553000) Avvitatore a cricco — Metabowerke GmbH, retrieved 11 Oct 2026
- DS 14 (604117000) Avvitatore ad aria compressa — Metabowerke GmbH, retrieved 11 Oct 2026
- DB 10 (604120000) Trapano ad aria compressa — Metabowerke GmbH, retrieved 11 Oct 2026
- DMH 30 Set (604115500) Martello scalpellatore — Metabowerke GmbH, retrieved 11 Oct 2026
- DKS 10 Set (601560500) Seghetto per carrozzeria — Metabowerke GmbH, retrieved 11 Oct 2026
- DG 25 Set (604116500) Smerigliatrice diritta — Metabowerke GmbH, retrieved 11 Oct 2026
- DG 700 (601554000) Smerigliatrice diritta — Metabowerke GmbH, retrieved 11 Oct 2026
- DW 10-125 Quick (601591000) Smerigliatrice angolare — Metabowerke GmbH, retrieved 11 Oct 2026
- DSX 150 (601558000) Levigatrice roto-orbitale — Metabowerke GmbH, retrieved 11 Oct 2026
- DBF 457 (601559000) Lima a nastro — Metabowerke GmbH, retrieved 11 Oct 2026
- FSP 600 (601575000) Pistola di verniciatura — Metabowerke GmbH, retrieved 11 Oct 2026
- FSP 600 HVLP (601577000) — Metabowerke GmbH, retrieved 11 Oct 2026
- FSP 600 LVLP (601578000) — Metabowerke GmbH, retrieved 11 Oct 2026
- SSP 1000 (601569000) Pistola sabbiatrice — Metabowerke GmbH, retrieved 11 Oct 2026
- SPP 1000 (601570000) Pistola a spruzzo — Metabowerke GmbH, retrieved 11 Oct 2026
- TC-PW 340 (4138950) — Einhell Germany AG (einhell-service.com), retrieved 11 Oct 2026
- TC-PW 610 (4138960) — Einhell Germany AG (einhell-service.com), retrieved 11 Oct 2026
- TC-PW 610 Compact (4138965) — Einhell Germany AG (einhell-service.com), retrieved 11 Oct 2026
- Einhell Smerigliatrice pneumatica TC-PP 220 — Einhell Italia, retrieved 11 Oct 2026